| Weapon/Maneuver | Init. Dice | Roll | Accuracy | Damage | Parry | Conceal |
| Melee | ||||||
| Club | 0 | Dex+Melee | +1 | Str + Pot | Strength + 1 | t |
| Knife | 0 | Dex+Melee | +2 | Str + Pot + 1 | Strength + 1 | j |
| Sword | +2 | Dex+Melee | +1 | Str + Pot + 2 | Strength + 4 | t |
| Axe | 0 | Dex+Melee | -1 | Str + Pot + 4 | Strength + 4 | n |
| Stake | 0 | Dex+Melee | +2 | Str + Pot + 2 | Strength + 2 | t |
| Brawl | ||||||
| Bite | -2 | Dex+Brawl | +2 | Str + Pot + 1 | n/a | n/a |
| Grapple | -1 | Str+Brawl | 0 | Special | n/a | n/a |
| Body Slam | 0 | Str+Brawl | +1 | Special | n/a | n/a |
| Immobilize | -1 | Dex+Brawl | -1 | Special | n/a | n/a |
| Kick | 0 | Dex+Brawl | -1 | Str + Pot + 1 | n/a | n/a |
| Punch | 0 | Dex+Brawl | 0 | Str + Pot | n/a | n/a |
| Claw | 0 | Dex+Brawl | 0 | Str + Pot + 2 | n/a | n/a |
|
Initiative Dice: number of dice to add or subtract from your pool when rolling initiative. Accuracy: # of dice you add to your attack dice pool. Damage: actual points of damage done by the weapon. When using melee weapons, also add # successes from attack roll to the damage. Parry: # of extra dice you get on a parry roll. Parrying: Roll [Dex]+[Melee]+[Parry], difficulty [Opponent's Melee + 4]. Conceal:
Grapple:
|
||||||